Chemical Composition
| Composition | Nitrogen details | Total N | P2O5 | K2O | ||
| Nitric | Amm. | Uric | ||||
| 3-37-37+TE | 2.94% | 0.06% | 0 | 3% | 37% | 37% |
| Trace Elements content: MgO 100ppm, Fe 100ppm, Cu 100ppm, Zn 100ppm, B 100ppm, Mn 100ppm, Mo 50ppm. | ||||||
+962 79 8002857
| Composition | Nitrogen details | Total N | P2O5 | K2O | ||
| Nitric | Amm. | Uric | ||||
| 3-37-37+TE | 2.94% | 0.06% | 0 | 3% | 37% | 37% |
| Trace Elements content: MgO 100ppm, Fe 100ppm, Cu 100ppm, Zn 100ppm, B 100ppm, Mn 100ppm, Mo 50ppm. | ||||||
Contains the necessary microelements for optimal plant growth and to prevent deficiency symptoms
| Application Time | Application Rate |
| After flowering until harvest | Through soil 5-10 g/m2 (50-100 kg/ha)
By spraying 200-300 g/100 liters of water ** |
| ** Spraying 2-3 times a season (15 days between sprayings) supports soil fertilization and is not a substitute for it. | |