Chemical Composition
- Phosphorus (P₂O₅) 46% (w/w)
- Nitrogen (NH₄) 18% (w/w)
+962 79 8002857
| Application Method: | Application rate | Crop |
| Distribute at planting. | 10–14 kg/dunum | Corn |
| Preferably distribute before planting or with the seeds. | 10–12 kg/dunum | Wheat, Barley |
| Apply with the seeds or during soil preparation. | 12–20 kg/dunum | Potatoes |
| Distribute in planting rows or around the plant. | 12–16 kg/dunum | Tomatoes, Eggplant |
| Distribute around the root zone, best at the beginning of the season. | 24-45 kg/tree/year
Depending on tree age |
Fruit trees
(such as apples and olives) |